Performance Monitoring Report 2010-2011

Appendix

Post-warrant Expiry Readmission

Table 151
Post-warrant Expiry Readmission on a Federal Sentence for Federal Offenders (as of March 31, 2011)

Source: PBC
Year of Completion Total Completions

#
Readmission on a non-violent offence Readmission on a violent offence Total readmission on a federal sentence (non-violent and violent)
# % # % # %
91/92 3,810 572 15.0 686 18.0 1,258 33.0
92/93 3,873 504 13.0 624 16.1 1,128 29.1
93/94 4,011 549 13.7 625 15.6 1,174 29.3
94/95 4,433 573 12.9 707 15.9 1,280 28.9
95/96 4,675 635 13.6 690 14.8 1,325 28.3
96/97 4,648 643 13.8 676 14.5 1,319 28.4
97/98 4,564 617 13.5 667 14.6 1,284 28.1
98/99 4,476 585 13.1 641 14.3 1,226 27.4
99/00 4,313 573 13.3 566 13.1 1,139 26.4
00/01 4,529 563 12.4 594 13.1 1,157 25.5
01/02 4,583 593 12.9 544 11.9 1,137 24.8
02/03 4,550 625 13.7 555 12.2 1,180 25.9
03/04 4,425 559 12.6 528 11.9 1,087 24.6
04/05 4,447 557 12.5 522 11.7 1,079 24.3
05/06 4,494 560 12.5 471 10.5 1,031 22.9
06/07 4,525 483 10.7 408 9.0 891 19.7
07/08 4,667 435 9.3 385 8.2 820 17.6
08/09 4,805 333 6.9 270 5.6 603 12.5
09/10 4,988 219 4.4 188 3.8 407 8.2
10/11 4,702 73 1.6 45 1.0 118 2.5
Note: The numbers prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 152
Post-warrant Expiry Readmission on a Federal Sentence for Federal Offenders who Completed Their Sentences on Full Parole (as of March 31, 2011)

Source: PBC
Year of Completion Total Completions

#
Readmission on a non-violent offence Readmission on a violent offence Total readmission on a federal sentence (non-violent and violent)
# % # % # %
91/92 1,329 120 9.0 92 6.9 212 16.0
92/93 1,347 98 7.3 74 5.5 172 12.8
93/94 1,473 143 9.7 84 5.7 227 15.4
94/95 1,543 124 8.0 89 5.8 213 13.8
95/96 1,499 118 7.9 71 4.7 189 12.6
96/97 1,257 104 8.3 50 4.0 154 12.3
97/98 1,201 64 5.3 38 3.2 102 8.5
98/99 1,166 62 5.3 24 2.1 86 7.4
99/00 1,225 69 5.6 40 3.3 109 8.9
00/01 1,334 78 5.8 29 2.2 107 8.0
01/02 1,325 75 5.7 31 2.3 106 8.0
02/03 1,168 65 5.6 27 2.3 92 7.9
03/04 1,047 47 4.5 19 1.8 66 6.3
04/05 1,047 50 4.8 13 1.2 63 6.0
05/06 984 43 4.4 10 1.0 53 5.4
06/07 972 40 4.1 16 1.6 56 5.8
07/08 996 30 3.0 6 0.6 36 3.6
08/09 1,032 26 2.5 4 0.4 30 2.9
09/10 993 10 1.0 2 0.2 12 1.2
10/11 1,020 7 0.7 1 0.1 8 0.8
Note: The numbers for full parole, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 153
Post-warrant Expiry Readmission on a Federal Sentence for Federal Offenders who Completed Their Sentences on Statutory Release (as of March 31, 2011)

Source: PBC
Year of Completion Total Completions

#
Readmission on a non-violent offence Readmission on a violent offence Total readmission on a federal sentence (non-violent and violent)
# % # % # %
91/92 1,735 282 16.3 370 21.3 652 37.6
92/93 1,957 299 15.3 375 19.2 674 34.4
93/94 2,257 360 16.0 461 20.4 821 36.4
94/95 2,514 415 16.5 501 19.9 916 36.4
95/96 2,739 467 17.1 488 17.8 955 34.9
96/97 2,936 502 17.1 522 17.8 1,024 34.9
97/98 2,919 507 17.4 493 16.9 1,000 34.3
98/99 2,945 490 16.6 516 17.5 1,006 34.2
99/00 2,798 479 17.1 454 16.2 933 33.3
00/01 2,960 463 15.6 503 17.0 966 32.6
01/02 3,027 499 16.5 454 15.0 953 31.5
02/03 3,150 539 17.1 462 14.7 1,001 31.8
03/04 3,134 488 15.6 457 14.6 945 30.2
04/05 3,161 481 15.2 461 14.6 942 29.8
05/06 3,253 502 15.4 407 12.5 909 27.9
06/07 3,290 424 12.9 364 11.1 788 24.0
07/08 3,414 386 11.3 342 10.0 728 21.3
08/09 3,534 296 8.4 233 6.6 529 15.0
09/10 3,752 199 5.3 168 4.5 367 9.8
10/11 3,433 63 1.8 43 1.3 106 3.1
Note: The numbers for statutory release, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 154
Post-warrant Expiry Readmission on a Federal Sentence for Federal Offenders who Were Released at Warrant Expiry (as of March 31, 2011)

Source: PBC
Year of Completion Total Completions
#
Readmission on a non-violent offence Readmission on a violent offence Total readmission on a federal sentence (non-violent and violent)
# % # % # %
91/92 746 170 22.8 224 30.0 394 52.8
92/93 569 107 18.8 175 30.8 282 49.6
93/94 281 46 16.4 80 28.5 126 44.8
94/95 376 34 9.0 117 31.1 151 40.2
95/96 437 50 11.4 131 30.0 181 41.4
96/97 455 37 8.1 104 22.9 141 31.0
97/98 444 46 10.4 136 30.6 182 41.0
98/99 365 33 9.0 101 27.7 134 36.7
99/00 290 25 8.6 72 24.8 97 33.4
00/01 235 22 9.4 62 26.4 84 35.7
01/02 231 19 8.2 59 25.5 78 33.8
02/03 232 21 9.1 66 28.4 87 37.5
03/04 244 24 9.8 52 21.3 76 31.1
04/05 239 26 10.9 48 20.1 74 31.0
05/06 257 15 5.8 54 21.0 69 26.8
06/07 263 19 7.2 28 10.6 47 17.9
07/08 257 19 7.4 37 14.4 56 21.8
08/09 239 11 4.6 33 13.8 44 18.4
09/10 243 10 4.1 18 7.4 28 11.5
10/11 249 3 1.2 1 0.4 4 1.6
Note: The numbers for WED, prior to 1994/95, may be overstated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 155
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders who Completed Their Sentences on Full Parole by Offence Type (as of March 31, 2011) (%)

Source: PBC
Year of Completion Schedule I-sex Schedule I-non-sex Schedule II Non-scheduled
91/92 10.1 16.5 14.7 19.7
92/93 7.6 13.3 11.9 15.5
93/94 7.7 18.3 12.6 19.5
94/95 8.1 13.8 11.8 19.7
95/96 8.2 12.8 9.5 18.6
96/97 6.5 12.3 12.6 14.8
97/98 2.9 8.3 9.2 10.3
98/99 1.8 7.2 6.4 11.6
99/00 2.1 11.7 7.4 11.4
00/01 1.2 7.0 7.2 15.1
01/02 1.5 7.7 6.5 14.1
02/03 5.1 7.2 8.2 9.2
03/04 2.9 5.0 5.1 11.7
04/05 1.0 5.5 4.6 11.2
05/06 1.0 3.9 4.0 10.0
06/07 1.3 6.4 3.9 9.2
07/08 1.2 1.8 2.8 7.4
08/09 0.0 0.9 1.8 7.4
09/10 0.0 1.1 0.8 2.4
10/11 0.0 1.0 0.8 0.8
Note: The percentages for full parole, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 156
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders who Completed Their Sentences on Statutory Release by Offence Type (as of March 31, 2011) (%)

Source: PBC
Year of Completion Schedule I-sex Schedule I-non-sex Schedule II Non-scheduled
91/92 21.4 38.7 34.0 46.2
92/93 21.8 36.6 28.2 39.5
93/94 23.6 37.5 23.4 46.9
94/95 19.3 38.1 32.2 45.5
95/96 17.5 35.2 27.6 47.5
96/97 14.5 36.7 27.5 47.2
97/98 16.3 36.2 26.4 45.2
98/99 14.7 35.3 30.5 47.7
99/00 13.4 33.9 26.7 48.8
00/01 15.9 34.9 22.7 44.8
01/02 12.3 31.5 26.0 44.5
02/03 12.1 31.6 26.0 44.9
03/04 10.8 30.1 27.3 41.5
04/05 9.3 30.2 21.6 42.0
05/06 8.9 27.4 23.0 38.4
06/07 7.0 22.6 18.8 34.4
07/08 6.6 21.5 16.1 28.0
08/09 3.0 13.7 8.2 24.1
09/10 1.4 10.3 7.9 13.1
10/11 0.0 2.1 1.7 7.2
Note: The percentages for statutory release, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 157
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders who were Released at WED by Offence Type (as of March 31, 2011) (%)

Source: PBC
Year of Completion Schedule I-sex Schedule I-non-sex Schedule II Non-scheduled
91/92 38.4 53.4 52.8 61.1
92/93 43.6 50.7 35.7 55.1
93/94 30.0 50.5 37.5 63.2
94/95 31.3 45.0 50.0 53.3
95/96 35.1 41.0 60.0 66.7
96/97 21.6 38.7 45.5 42.5
97/98 32.4 47.1 42.9 62.5
98/99 32.7 39.3 0.0 75.0
99/00 25.3 40.0 100.0 50.0
00/01 32.5 34.4 50.0 64.7
01/02 25.5 38.9 25.0 52.4
02/03 23.4 50.0 25.0 52.9
03/04 23.8 35.3 50.0 44.4
04/05 19.5 37.5 100.0 56.5
05/06 14.2 35.1 60.0 34.4
06/07 9.0 21.5 33.3 30.0
07/08 13.8 26.5 20.0 31.7
08/09 4.9 21.7 12.5 44.8
09/10 8.0 13.3 0.0 15.4
10/11 0.0 1.6 0.0 8.3
Note: The percentages for WED, prior to 1994/95, may be overstated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 158
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders who Completed their Sentences on Full Parole by Aboriginal and Race (as of March 31, 2011) (%)

Source: PBC
Year of Completion Aboriginal Asian Black White Other
91/92 13.6 20.0 10.6 16.5 11.3
92/93 28.3 0.0 17.4 12.4 5.2
93/94 23.8 12.5 12.1 15.1 14.8
94/95 28.4 0.0 6.3 13.9 3.7
95/96 18.6 9.1 7.8 13.4 0.0
96/97 20.9 4.4 13.3 12.4 3.6
97/98 7.7 6.8 4.9 9.4 2.9
98/99 6.7 9.2 2.6 8.3 3.1
99/00 16.5 7.2 3.4 9.4 5.1
00/01 9.5 5.2 3.0 9.3 3.7
01/02 6.5 9.2 6.1 8.8 1.3
02/03 16.3 7.5 4.0 7.7 4.7
03/04 13.5 2.7 2.0 6.5 5.3
04/05 10.0 2.9 4.7 6.0 5.9
05/06 9.5 1.5 5.7 5.7 1.3
06/07 6.0 3.4 1.4 7.2 0.0
07/08 5.9 2.2 1.4 3.9 1.7
08/09 8.2 0.0 0.0 3.3 1.4
09/10 3.1 1.0 1.3 1.2 0.0
10/11 2.4 1.1 0.0 0.7 0.0
Note: The percentages for full parole, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 159
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders who Completed their Sentences on Statutory Release by Aboriginal and Race (as of March 31, 2011) (%)

Source: PBC
Year of Completion Aboriginal Asian Black White Other
91/92 45.4 20.0 43.1 36.8 16.7
92/93 39.7 9.1 34.2 33.9 17.2
93/94 43.6 40.0 35.5 35.4 34.5
94/95 43.9 28.0 32.3 35.6 19.4
95/96 42.5 62.5 26.8 34.6 14.3
96/97 41.6 6.3 30.1 34.8 8.5
97/98 38.7 15.1 26.2 35.2 17.5
98/99 40.9 21.1 25.1 34.1 14.8
99/00 36.8 23.8 22.5 34.4 15.3
00/01 36.7 16.4 23.1 33.9 13.3
01/02 33.9 14.5 29.3 31.7 18.4
02/03 35.6 17.5 27.7 32.2 14.3
03/04 35.7 15.0 27.1 29.9 16.1
04/05 35.0 21.2 23.6 29.5 24.6
05/06 33.8 9.7 20.2 27.6 15.7
06/07 27.8 16.0 20.5 23.9 12.0
07/08 22.0 5.9 15.6 21.8 21.8
08/09 15.8 5.9 9.4 15.9 6.8
09/10 11.9 0.0 3.6 10.0 7.6
10/11 4.2 1.3 0.9 3.1 0.0
Note: The percentages for statutory release, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 160
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders Released at WED by Aboriginal and Race (as of March 31, 2011) (%)

Source: PBC
Year of Completion Aboriginal Asian Black White Other
91/92 56.4 50.0 50.0 52.1 20.0
92/93 57.8 0.0 42.9 47.7 0.0
93/94 48.1 0.0 21.4 46.7 0.0
94/95 50.0 50.0 31.6 37.3 14.3
95/96 45.9 100.0 37.5 39.7 37.5
96/97 44.6 100.0 30.0 26.1 10.0
97/98 46.0 25.0 40.9 38.7 50.0
98/99 40.7 0.0 43.8 35.5 0.0
99/00 43.6 20.0 28.6 31.0 11.1
00/01 39.0 0.0 25.0 36.6 14.3
01/02 40.3 66.7 33.3 31.7 11.1
02/03 43.1 0.0 50.0 34.3 25.0
03/04 42.5 28.6 28.6 26.4 20.0
04/05 36.8 0.0 25.0 28.3 33.3
05/06 32.3 50.0 28.0 24.5 16.7
06/07 22.1 0.0 13.0 17.6 0.0
07/08 29.2 50.0 6.7 21.2 22.2
08/09 21.3 0.0 15.0 17.8 22.2
09/10 13.4 0.0 6.3 11.2 7.1
10/11 1.2 0.0 5.9 1.7 0.0
Note: The percentages for WED, prior to 1994/95, may be overstated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 161
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders who Completed Their Sentences on Full Parole by Region (as of March 31, 2011) (%)

Source: PBC
Year of Completion Atlantic Quebec Ontario Prairies Pacific
91/92 26.1 21.2 10.3 15.7 2.7
92/93 18.8 11.9 11.5 15.5 8.0
93/94 21.8 16.8 11.2 20.5 4.8
94/95 25.6 13.4 11.5 14.0 3.8
95/96 24.5 12.2 8.3 12.3 11.9
96/97 17.0 13.5 10.7 11.1 8.2
97/98 16.4 8.6 4.7 10.4 4.7
98/99 16.7 7.0 5.7 6.9 3.4
99/00 17.9 8.9 5.1 9.2 7.0
00/01 11.3 9.5 5.4 8.3 6.3
01/02 10.5 7.3 7.8 8.5 5.6
02/03 14.8 4.0 6.7 9.2 7.6
03/04 10.7 5.5 5.3 7.0 4.8
04/05 10.3 3.0 5.7 5.6 11.1
05/06 6.5 5.2 5.0 5.5 5.3
06/07 8.5 2.9 4.1 8.6 6.9
07/08 4.6 3.4 2.9 4.5 2.6
08/09 4.1 1.2 2.2 4.2 3.9
09/10 2.3 0.0 0.8 1.3 3.2
10/11 0.0 0.4 1.2 0.4 3.1
Note: The percentages for full parole, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 162
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders who Completed their Sentences on Statutory Release by Region (as of March 31, 2011) (%)

Source: PBC
Year of Completion Atlantic Quebec Ontario Prairie Pacific
91/92 51.2 42.8 33.7 33.8 30.3
92/93 42.8 40.8 29.6 32.8 27.2
93/94 49.0 40.1 30.5 35.3 32.6
94/95 48.2 39.6 30.2 36.1 32.3
95/96 49.0 38.5 25.1 35.8 31.9
96/97 39.8 38.0 29.5 34.6 33.1
97/98 41.6 38.5 27.0 33.4 32.6
98/99 42.6 32.9 29.4 36.4 33.7
99/00 48.3 31.6 27.1 35.0 33.3
00/01 48.1 33.3 27.0 31.1 35.1
01/02 41.0 32.2 28.8 29.0 33.5
02/03 38.7 32.4 27.6 32.3 32.6
03/04 36.5 26.8 28.4 29.1 38.5
04/05 41.0 25.2 26.6 28.4 40.2
05/06 33.5 25.0 25.1 28.7 32.8
06/07 30.1 21.9 21.3 23.1 30.2
07/08 28.6 20.4 19.3 19.0 27.3
08/09 18.7 12.0 13.9 13.4 22.3
09/10 12.6 8.0 7.4 9.8 14.8
10/11 4.9 2.3 2.3 3.3 3.9
Note: The percentages for statutory release, prior to 1994/95, may be understated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

 

Table 163
Post-warrant Expiry Readmission on a Federal Sentence Rates for Federal Offenders Released at WED by Region (as of March 31, 2011) (%)

Source: PBC
Year of Completion Atlantic Quebec Ontario Prairies Pacific
91/92 75.4 61.8 41.1 52.4 43.0
92/93 66.0 55.1 49.6 49.5 35.4
93/94 70.4 52.6 27.6 50.6 38.1
94/95 54.8 54.5 26.5 45.6 30.8
95/96 35.5 48.6 35.5 46.8 37.1
96/97 35.6 30.0 25.4 40.0 20.8
97/98 56.3 45.8 27.8 40.6 41.2
98/99 41.7 39.1 37.0 32.8 37.5
99/00 33.3 38.9 34.3 35.1 24.5
00/01 50.0 42.4 27.1 40.5 27.8
01/02 37.5 50.0 31.6 25.9 25.0
02/03 41.4 44.1 33.3 35.8 39.4
03/04 48.4 43.8 14.3 34.7 18.9
04/05 35.3 30.4 23.8 39.7 25.9
05/06 32.1 22.7 21.7 36.8 26.1
06/07 16.0 17.3 15.1 20.6 21.9
07/08 32.1 24.7 15.0 20.3 20.7
08/09 6.3 26.0 15.2 20.0 10.3
09/10 0.0 7.8 14.3 15.2 5.0
10/11 0.0 1.6 1.5 2.8 0.0
Note: The percentages for WED, prior to 1994/95, may be overstated as a data conversion completed in 1993/94 did not convert the type of release in all cases. If there was no type of release indicated, it was assumed that the release was at WED.

Return to the Section Post-Warrant Expiry Readmission

Conditional Release Openness and Accountability

Table 164
Contacts with Victims

Source: PBC
Year Atlantic Quebec Ontario Prairies Pacific Canada
#
# % # % # % # % # %
2006/07 2,530 12 2,791 13 5,095 24 3,863 18 7,155 33 21,434
2007/08 3,008 15 3,199 16 4,790 23 3,327 16 6,133 30 20,457
2008/09 2,854 14 3,446 17 4,719 24 3,700 18 5,320 27 20,039
2009/10 2,792 13 3,417 15 4,618 21 4,295 19 7,059 32 22,181
2010/11 3,014 13 3,778 17 5,496 24 4,381 19 5,814 26 22,483

 

Table 165
Observers at Hearings

Source: PBC
Year Atlantic Quebec Ontario Prairies Pacific Canada
#
# % # % # % # % # %
2006/07 282 14 519 25 655 32 324 16 275 13 2,055
2007/08 181 9 255 13 951 48 175 9 412 21 1,974
2008/09 101 5 305 16 941 49 297 16 260 14 1,904
2009/10 107 5 365 16 1,142 51 376 17 244 11 2,234
2010/11 198 9 333 14 1,303 56 232 10 245 11 2,311

 

Table 166
Hearings with Observers

Source: PBC
Year Atlantic Quebec Ontario Prairies Pacific Canada
#
# % # % # % # % # %
2006/07 65 8 138 16 432 50 135 16 95 11 865
2007/08 62 8 87 11 417 54 89 11 119 15 774
2008/09 106 13 123 15 396 49 113 14 65 8 803
2009/10 32 4 193 23 399 47 146 17 74 9 844
2010/11 64 7 194 20 514 54 109 11 67 7 948

 

Table 167
Victims Speaking at Hearings

Source: PBC
  02/03 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11
Hearings with presentations 90 110 101 111 152 139 112 127 137
Presentations 135 162 149 169 252 244 192 231 237
In person 97 114 114 132 216 215 181 210 211
By video conference - - - - - - 4 9 5
By teleconference - - - - - - - - 2
Audiotape 23 35 23 32 30 24 6 8 14
Videotape or DVD 15 13 12 5 6 5 1 4 5
Requested, but did not take place because of: 75 37 34 49 47 32 18 13 10
Offender 43 8 14 25 14 13 13 2 6
Victim 22 18 18 20 30 17 4 10 4
PBC 9 10 2 4 3 2 1 1 -
CSC 1 1 - - - - - - -

 

Table 168
Victims Speaking at Hearings 2010/11

Source: PBC
  Atlantic Quebec Ontario Prairies Pacific Canada
Hearings with presentations 21 22 33 27 34 137
Presentations 34 36 69 41 57 237
In person 29 31 61 39 51 211
By video conference 1 - 3 1 - 5
By teleconference - - 2 - - 2
Audiotape 4 3 2 - 5 14
Videotape or DVD 0 2 1 1 1 5
Requested, but did not take place because of: 1 3 - 6 - 10
Offender - 2 - 4 - 6
Victim 1 1 - 2 - 4
PBC - - - - - -
CSC - - - - - -
Major offence of victimization
Aggravated assault 1 1 4 2 2 10
Assault 3 - - 1 - 4
Assault causing bodily harm - - - - - -
Assault with a weapon - - - - 1 1
Attempted murder 5 - - 3 1 9
Criminal negligence causing death 1 - 1 - 2 4
Dangerous operation of a motor vehicle causing death 4 - - - - 4
Forcible Confinement - - - - - -
Fraud - - 1 - 1 2
Impaired driving causing death 2 - 6 4 1 13
Impaired driving/Impaired driving causing bodily harm - - - - - -
Incest - 2 - - - 2
Indecent assault - - - - - -
Manslaughter 5 7 10 6 8 36
Murder 8 15 39 11 33 106
Robbery - - - - - -
Sexual assault 4 4 7 5 7 27
Sexual exploitation - - - - - -
Sexual interference - 2 - 2 - 4
Spousal abuse 1 2 - - - 3
Threats - - 1 - - 1
Utter threats – death - 1 - - - 1
Other - 2 - 7 1 10

 

Table 169
Decisions Sent from the Decision Registry

Source: PBC
Year Atlantic Quebec Ontario Prairies Pacific Canada
#
# % # % # % # % # %
2006/07 735 13 1,073 18 1,207 21 1,079 18 1,777 30 5,871
2007/08 934 15 1,095 18 1,015 17 1,001 16 2,053 34 6,098
2008/09 720 12 1,193 19 1,057 17 1,538 25 1,632 27 6,140
2009/10 531 9 883 15 991 17 1,230 21 2,086 36 5,721
2010/11 648 11 976 17 1,118 20 1,295 23 1,652 29 5,689

Return to the Section Conditional Release Openness and Accountability

Pardon Decisions and Clemency Recommendations

Table 170
Pardon Applications Received and Accepted by Year

Source: PBC
Applications 03/04 04/05 05/06 06/07 07/08 08/09 09/10 10/11
Received 16,912 16,958 27,946 26,519 30,398 35,784 32,106 31,965
Accepted 16,696 19,681 12,705 27,203 28,239 27,501 24,842 16,311
% Accepted 99 116 45 103 93 77 77 51

 

Table 171
Pardons Granted/Issued and Denied by Year

Source: PBC
Decision 2006/07 2007/08 2008/09 2009/10 2010/11
# % # % # % # % # %
Granted 7,076 48 14,514 58 30,317 75 16,250 66 9,393 76
Issued 7,672 52 10,332 41 9,311 23 7,889 32 2,693 22
Sub-Total 14,748 99 24,846 99 39,628 98 24,139 98 12,086 98
Denied 103 1 175 1 800 2 437 2 293 2
Total 14,851 100 25,021 100 40,428 100 24,576 100 12,379 100
Note: Due to rounding, the proportions of granted/issued decisions do not always equal the sub-total of proportions of total pardons granted/issued by year.

 

Table 172
Pardons Revoked by Year

Source: PBC
  2005/06 2006/07 2007/08 2008/09 2009/10 2010/11
Pardons Revoked By PBC 79 133 34 123 194 71
Cease to Exist (RCMP Authority) 377 2,252 533 543 681 1,043
Cease to Exist (PBC Authority)   12 14 41 46 12
Total 456 2,397 581 707 921 1,126

 

Table 173
Pardon Revocation/Cessation Rate

Source: PBC
Year Cumulative Pardons Granted/Issued to Date Pardons Revoked / Ceased during the Year Pardons Revoked/Ceased Cumulative Revocation/Cessation Rate (%)
1997/98 234,779 666 6,046 2.58
1998/99 240,255 684 6,730 2.80
1999/00 246,116 643 7,373 3.00
2000/01 260,311 542 7,915 3.04
2001/02 276,956 463 8,378 3.03
2002/03 291,392 902 9,280 3.18
2003/04 306,985 1,314 10,594 3.45
2004/05 329,530 557 11,151 3.38
2005/06 337,883 456 11,607 3.44
2006/07 352,631 2,397 14,004 3.97
2007/08 377,477 581 14,585 3.86
2008/09 417,105 707 15,292 3.67
2009/10 441,244 921 16,213 3.67
2010/11 453,330 1126 17,339 3.82
Note: The cumulative revocation/cessation rate is calculated by dividing the cumulative pardons revoked/ceased by the cumulative pardons granted/issued to date.

 

Table 174
Average Processing Times for Pardon Applications Accepted

Source: PBC
  2005/06 2006/07 2007/08 2008/09 2009/10 2010/11
Applications Accepted 12,705 27,203 28,239 27,501 24,842 16,311
Cases
Processed
8,549 14,851 25,021 40,428 24,576 12,379
Average Processing Time 11 mths 13 mths 10 mths 3.5 mths* 2.1 mths* 3.5 mths*
Note. The cases processed do not include revocations processed by the PBC.
*Does not include the processing time for cases in which the pardon was denied. For those cases the average processing time was 12.2 months in 2010/11.

 

Table 175
Royal Prerogative of Mercy Requests

Source: PBC
  Up to 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Total
Requests 698 11 29 21 18 18 24 21 37 31 908
Granted 181 0 0 0 1 1 2 0 1 0 186
Denied 108 2 0 1 1 2 0 1 2 0 117
Discontinued 393 16 4 26 19 22 14 21 15 32 562
Note. These numbers are provided on a calendar year basis.

Return to the Section Pardon Decisions and Clemency Recommendations

Internal Services

Table 176
Expenditures by Program Activity* ($ Millions)

Source: PBC
Year Conditional Release Decisions Conditional Release Openness and Accountability Pardon Decisions and Clemency Recommendations Internal Services PBC Total
2006/07 $33.9 78% $6.7 15% $2.8 6% $0.0 0% $43.4
2007/08 $34.3 79% $6.2 14% $2.9 7% $0.0 0% $43.4
2008/09 $38.4 79% $7.1 15% $3.1 6% $0.0 0% $48.6
2009/10 $34.0 72% $6.1 13% $2.8 6% $4.4 9% $47.3
2010/11 $33.8 73% $5.7 12% $2.1 5% $4.4 10% $46.0
* In fiscal year 2005/06, the Receiver General and Treasury Board Secretariat reporting requirements were changed from business lines to strategic outcomes. This table has thus been converted to reflect this new requirement. However, as the Board has only one strategic outcome, the table reflects expenditures by program activity.

 

Table 177
Parole Board of Canada Staff Complement (as of May 09, 2011)

Source: PBC
Region Females Males Total Staff Official Language Profile Bilingual
English French # %
National Office 93 37 130 57 73 103 79
Atlantic 33 2 35 16 19 22 63
Quebec 47 9 56 1 55 45 80
Ontario 44 5 49 46 3 6 12
Prairies 53 14 67 66 1 5 7
Pacific 43 8 51 49 2 5 10
Canada 313 75 388 235 153 186 48%
Percent 81% 19% 100% 61% 39%    

 

Table 178
Parole Board of Canada Board Member Complement (As of June 21, 2011)

Source: PBC
Region Females Males Total Staff Official Language Profile Bilingual
English French # %
National Office 2 3 5 2 3 4 80
Atlantic 4 7 11 7 4 5 45
Quebec 5 9 14 2 12 10 71
Ontario 5 14 19 19 0 1 5
Prairies 6 13 19 19 0 0 0
Pacific 7 6 13 13 0 0 0
Canada 29 52 81 62 19 20 25%
Percent 36% 64% 100% 77% 23%    

Return to the Section Internal Services

Previous | Table of Contents