This Web page has been archived on the Web.
Disclosure Reports
Quarter
Please select the vendor name for contract details.
| Date | Vendor | Description | Value including GST/HST |
|---|---|---|---|
| 2008-10-06 | Gentium Consulting | 0499 - Other Professional Services not otherwise specified | $29,990.00 |
| 2008-10-24 | Communications Aronad Inc. | 0499 - Other Professional Services not otherwise specified | $16,836.75 |
| 2008-10-23 | Murray, Nicholas & Associates Inc. | 0491 - Management consulting | $75,600.00 |
| 2008-12-05 | Nancy Steele | 0491 - Management consulting | $10,395.00 |
| 2008-12-17 | Gentium Consulting | 0491 - Management consulting | $25,252.50 |
| 2008-12-17 | Gentium Consulting | 0491 - Management consulting - Original value of contract $25,252.50 | $36,288.75 |
| 2008-12-01 | Altis Human Resources (Ottawa) Inc. | 0491 - Management consulting | $24,005.10 |
| 2008-11-21 | 4302842 Canada Inc. | 0499 - Other Professional Services not otherwise specified | $11,760.00 |
| 2008-12-29 | CGI Information and Management Consultants Inc. | 0499 - Other Professional Services not otherwise specified | $22,659.00 |
| 2008-12-02 | Orihwa Inc. | 0499 - Other Professional Services not otherwise specified | $42,160.00 |
| 2008-10-16 | The Associates Group | 0813 - Temporary Help Services - Original value of contract $6,278.30 | $52,172.57 |
| 20008-10-30 | Calian Personnel | 0813 - Temporary Help Services - Original value of contract $10,773.00 | $21,546.01 |
| 2008-10-26 | David Aplin and Associates | 0813 - Temporary Help Services | $59,377.50 |
| 2008-12-01 | Speedy Messenger | 0213 - Courier Services | $10,000.00 |
| 2008-12-22 | C.B. Z Inc. | 0499 - Other Professional Services not otherwise specified | $12,678.75 |
| 2008-10-14 | Xerox Canada Ltd. | 0533 - Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $20,522.25 |
| 2008-11-04 | Chase Office Interiors | 1231 - Office Furniture and Furnishings, Including Part | $79,488.15 |
| 2008-09-15 | Chase Office Interiors | 1231 - Office Furniture and Furnishings, Including Parts | $31,116.66 |
Economic Object (ECON OBJ) codes
Disclosure Reports
Quarter